Hebei Changtong Steel Structure Co., Ltd.
20 years of communication tower design and production experience
Provide comprehensive professional consulting services
Has served countless communication carriers
Place of Origin: | China |
Brand Name: | ChangTong |
Certification: | SGS, ISO2008:9001 |
Model Number: | LXT190409-7 |
Minimum Order Quantity: | 1 pi |
---|---|
Price: | USD1000-1500/Ton |
Packaging Details: | Container transpor, the general situation of the tower for metal reinforcement bind,Bolts are bagged from professional containers. |
Delivery Time: | 30-45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20000Ton/year |
Material: | SteelQ345/Q235 | Appearance Treatment: | Hot-dip Galvanized/powder Coated/painting |
---|---|---|---|
Height: | 10m-120m/Customized | Design Wind Speed: | 36m/s |
Connection Structure: | Flange Connection/bolts Connection | Quantity Of Platform: | 1/2/3/4/Customized |
Lifetime: | More Than 20years | ||
High Light: | Microwave Steel Wind Tower,60m Steel Wind Tower,60m Cell Phone Tower |
60m Galvanized Design Cell Phone Telecom Microwave Steel Guyed Mast Wind Tower Triangle Guyed Wire Tower
1. Products
Triangular telecom guyed wire tower
2. Standard
Bespoke Telecom tower could be fabricated as per GB, EN or ASTM standard with high quality.
3. Technical Data
Design | ||||
1. Design Code | ANSI/TIA-222-G/F | |||
2. Design Wind Speed | Up to 250 km/h | |||
3. Allowable deflection | 0.5 degree @ operational speed | |||
Structure Steel | ||||
High Tensile Steel | Mild Steel | |||
4. Grade | GB1591: Q345B, Q345C,Q3455D | GB700: Q235B, Q235C,Q235D | ||
EN10025: S355JR, S355J0, S355J2 | EN10025: S235JR, S235J0, S235J2 | |||
ASTM A572 Gr50 | ASTM A36 | |||
5. Tension strength (Mpa) | 470~630 Mpa | 360~510 Mpa | ||
6. Yield strength (t≤16mm) (Mpa) | 355 Mpa | 235 Mpa | ||
7. Elongation (%) | 20 | 24 | ||
8. Sharpy V-notch Test | 27J(20°C) | Q345B/S355JR | 27(20°C) | Q235B/S235JR |
27(0°C) | Q345C/S355J0/A572 Gr50 | 27(0°C) | Q235C/S235J0/A36 | |
27(-20°C) | Q345D/S355J2 | 27(-20°C) | Q235D/S235J2 | |
Bolts & Nuts | ||||
9. Grade | Grade 4.8, 6.8, 8.8 | |||
10. Standards for mechanical properties | ||||
10.1 Bolts | ISO 898-1 | |||
10.2 Nuts | ISO 898-2 | |||
10.3 Washers | ISO 6507-1 | |||
11. Standards for Dimensions | ||||
11.1 Bolts | DIN7990, DIN931, DIN933 | |||
11.2 Nuts | ISO4032, ISO4034 | |||
11.3 Washers | DIN7989, DIN127B, ISO7091 | |||
Marking | ||||
12. Method of marking of the members | Hydraulic Press Stamping | |||
Welding | ||||
13. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |||
14. Standard | AWS D1.1 | |||
Galvanizing | ||||
15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |||
16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |||
Capacity | ||||
17. Maximum Production Capacity of Steel Tower per annum | 100,000 TON per annum | |||
18. Maximum Capacity of Galvanizing Plant per annum | 100,000 TON per annum | |||
Test | ||||
19. Factory test | Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test, Hammer test |
4. Quality control
100% inspection: Each member will be checked by our QC team to ensure all members are qualified before delivery.
5. Package
Set-wisely packing or member-wisely packing as per client's requirements.
Tower members: One steel tower is separated into several bundles.
Bolts: Packing material is robust nylon bag or steel drum.
6. Experiences
Our products have been exported to more than 40 countries, such as Finland, Macedonia, Colombia, Venezuela, Chile, Cuba, Myanmar, South Korea, Kazakhstan, Pakistan, Philippines, India, Indonesia, Ethiopia, Sudan, Rwanda, Ghana, Benin, Nigeria, South Africa, UAE and Bahrain etc.
7. Our Commitment and target
Four ZEROs---Zero Quality Defect, Zero Quantity Shortage, Zero Delivery Delay, Zero Client Complaint
Our Workshop
Our Warehouse
Our Team
Contact Person: Anne Wang
Tel: 13383380238