Hebei Changtong Steel Structure Co., Ltd.
20 years of communication tower design and production experience
Provide comprehensive professional consulting services
Has served countless communication carriers
Place of Origin: | China |
Brand Name: | ChangTong |
Certification: | ISO9001:2008 |
Model Number: | JGT190409-2 |
Minimum Order Quantity: | 1piece |
---|---|
Price: | USD1000-15000 |
Packaging Details: | sea worthy packaging or packed as customers' requirements |
Delivery Time: | 30-45days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000Tons/year |
Material: | Steel Q235B Q345B | Appearance Treatment: | Hot-dip Galvanized |
---|---|---|---|
Height Of Tower: | 10m-50m/Customized | Connection Structure: | Bolts Connection |
Design Wind Speed: | 32m/s | Structure Type: | Self-standing / Pull Type |
Lifetime: | More Than 30 Years | ||
High Light: | self supporting Lattice Steel Towers,angle Lattice Steel Towers,telecom Lattice Steel Towers |
Lattice Steel Tower
Product features:
1. Strong structural stability and high safety.
2. The tower is designed higher with strong load capacity and wind resistance.
3. Low cost, short processing cycle, convenient to transport and install.
Related equipment:
1. Fall arrest system
2. Aircraft warning light
3. Antenna radome
Design | ||
1. Design Code | TIA/EIA-222-G/F | |
Structure Steel | ||
2. Grade | Mild Steel | High Tensile Steel |
GB/T 700:Q235B, Q235C,Q235D | GB/T1591:Q345B, Q345C,Q3455D | |
ASTM A36 | ASTM A572 Gr50 | |
EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
3. Design Wind Speed | Up to 250 km/h | |
4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
5. Tension strength (Mpa) | 360~510 | 470~630 |
6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
7. Elongation (%) | 20 | 24 |
8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
Bolts & Nuts | ||
9. Grade | Grade 4.8, 6.8, 8.8 | |
10. Standards for mechanical properties | ||
10.1 Bolts | ISO 898-1 | |
10.2 Nuts | ISO 898-2 | |
10.3 Washers | ISO 6507-1 | |
11. Standards for Dimensions | ||
11.1 Bolts | DIN7990, DIN931, DIN933 | |
11.2 Nuts | ISO4032, ISO4034 | |
11.3 Washers | DIN7989, DIN127B, ISO7091 | |
Welding | ||
12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
13. Standard | AWS D1.1 | |
Marking | ||
14. Method of marking of the members | Hydraulic Press Stamping | |
Galvanizing | ||
15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
Test | ||
17. Factory test | Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test,Hammer test |
Lattice Tower
Hebei Chang Tong Steel Structure Co., Ltd.
located in the hometown of China Tower, is a modern big-scale
professional company fabricating triangular communicationtower,
four-corner communication tower, cable tower, single-tube tower,
camouflage communication tower and transmission line
tower.integrating design,fabrication and marketing,annual
production capacity reaches more than 30,000 tons.
Company always adhere to the business strategy of "survive
by quality, develop by credit, increase efficiency by science and
technology", continuously carry out technical transformation,
complete production equipment, reliable production process,
adopt advanced CNC angle steel production line, CNC sheet
production line and various supporting equipment. The
equipment has a first-class iron tower stakeout center, all of
which implement microcomputer lofting, which guarantees the
processing quality and provides a strong guarantee for
production, which can fully meet the design and production
requirements of various types of towers and substation
structures.
Our steel tower products have won good reputation from our
customers,including China tower,China mobile,China
unicom,China telecom,State grid and so on.In addition,our
products also were exported to many countries and
areas,including South American,Africa,Southeast Asia and
Ireland
Contact Person: Anne Wang
Tel: 13383380238